Looking for easily-accessible facts specific to your region to present and share with your communities? We have pulled data from our 2018 Child Poverty Report Card to create Regional Factsheets that are shareable in .pdf and .ppt files and can be downloaded below. A huge thanks to Becky Kelly for her work in creating these resources.
Page One includes graphs comparing the data from your region to British Columbia-wide data.
- Poverty rate for all residents
- Poverty rate for all children
- Poverty rate for children in couple families
- Poverty rate for children in lone-parent families
Page Two of the Factsheet includes graphics to illustrate the regional data for your region.
We invite you to download and share the Factsheets as needed. Please contact us with any questions.
Factsheets by Region
Alberni-Clayoquot | PDF | PowerPoint
Bulkley-Nechado | PDF | PowerPoint
Capital | PDF | PowerPoint
Cariboo | PDF | PowerPoint
Central Coast | PDF | PowerPoint
Central Kootenay | PDF | PowerPoint
Central Okanagan | PDF | PowerPoint
Columbia-Shuswap | PDF | PowerPoint
Comox-Valley | PDF | PowerPoint
Cowichan Valley | PDF | PowerPoint
East Kootenay | PDF | PowerPoint
Fraser Valley | PDF | PowerPoint
Fraser-Fort George | PDF | PowerPoint
Greater Vancouver | PDF | PowerPoint
Kitimat-Stikine | PDF | PowerPoint
Kootenay Boundary | PDF | PowerPoint
Mount Waddington | PDF | PowerPoint
Nanaimo | PDF | PowerPoint
North Okanagan | PDF | PowerPoint
Northern Rockies | PDF | PowerPoint
Okanagan-Similkameen | PDF | PowerPoint
Peace River | PDF | PowerPoint
Powell River | PDF | PowerPoint
Skeena-Queen Charlotte | PDF | PowerPoint
Squamish-Lillooet | PDF | PowerPoint
Stikine | PDF | PowerPoint
Strathcona | PDF | PowerPoint
Sunshine Coast | PDF | PowerPoint
Thompson-Nicola | PDF | PowerPoint
Factsheets by Federal Riding
Abbotsford | PDF | PowerPoint
Burnaby North-Seymour | PDF | PowerPoint
Burnaby South | PDF | PowerPoint
Cariboo-Prince George | PDF | PowerPoint
Central Okanagan-Similkameen-Nicola | PDF | PowerPoint
Chilliwack-Hope | PDF | PowerPoint
Cloverdale-Langley City | PDF | PowerPoint
Coquitlam-Port Coquitlam | PDF | PowerPoint
Courtenay-Alberni | PDF | PowerPoint
Cowichan-Malahat-Langford | PDF | PowerPoint
Delta | PDF | PowerPoint
Esquimalt-Saanick-Sooke | PDF | PowerPoint
Fleetwood-Port Kells | PDF | PowerPoint
Kamloops-Thompson-Cariboo | PDF | PowerPoint
Kelowna-Lake Country | PDF | PowerPoint
Kootenay-Columbia | PDF | PowerPoint
Langley-Adergrove | PDF | PowerPoint
Mission-Matsqui-Fraser Canyon | PDF | PowerPoint
Nanaimo-Ladysmith | PDF | PowerPoint
New Westminster-Burnaby | PDF | PowerPoint
North Island-Powell River | PDF | PowerPoint
North Okanagan-Shuswap | PDF | PowerPoint
North Vancouver | PDF | PowerPoint
Pitt Meadows-Maple Ridge | PDF | PowerPoint
Port Moody-Coquitlam | PDF | PowerPoint
Prince George-Peace River-Northern Rockies | PDF | PowerPoint
Richmond Centre | PDF | PowerPoint
Saanich-Gulf Islands | PDF | PowerPoint
Skeena-Bulkley Valley | PDF | PowerPoint
South Okanagan-West Kootenay | PDF | PowerPoint
South Surrey-White Rock | PDF | PowerPoint
Steveston-Richmond East | PDF | PowerPoint
Surrey Centre | PDF | PowerPoint
Surrey-Newton | PDF | PowerPoint
Vancouver Centre | PDF | PowerPoint
Vancouver East | PDF | PowerPoint
Vancouver Granville | PDF | PowerPoint
Vancouver Kingsway | PDF | PowerPoint
Vancouver Quadra | PDF | PowerPoint
Vancouver South | PDF | PowerPoint
Victoria | PDF | PowerPoint
West Vancouver-Sunshine Coast-Sea to Sky Country | PDF | PowerPoint
Click here to access the 2017 Regional Factsheets.